|
SPECIAL FAIRS VOLARESHUTTLE 'TOURS OF ROME'
| | TOUR "SOUVENIR" (3 hours) - BOOK HERE | | Square of Repubblica- Fountain of Naiads-Church of St.Mary of Angels-St. Mary Major-Roman Forum-Colosseum-Circus Maximus-Palatino hill. |  | From 1 to 3 Passengers | each hour | € 38.00 | | From 4 to 8 Passengers | each hour | € 45.00 | | From 9 to 14 Passengers | each hour | € 65.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "LE FONTANE DI ROMA" (3 hours) - BOOK HERE | Triton Fountain-Bees Fountain-Fountain of Barcaccia-Rivers Fountain-Moor Fountain-Neptune Fountain-Turtles Fountain - Trevi's Fountain. |  | From 1 to 3 Passengers | each hour | € 38.00 | | From 4 to 8 Passengers | each hour | € 45.00 | | From 9 to 14 Passengers | each hour | € 65.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "TOURING" (5 hours) - BOOK HERE | Curch of Trinità dei Monti-Spanish Steps-Square of Popolo and Pincio panoramic terrace-St.Peter Basilica-Vatican Museum-Capitol Hill-Roman Forum-Colosseum-Maximus Circus-Palatino Hill-Theatre of Marcellus-Trevi's Fountain. |  | From 1 to 3 Passengers | each hour | € 38.00 | | From 4 to 8 Passengers | each hour | € 45.00 | | From 9 to 14 Passengers | each hour | € 65.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "EXPERIENCE" (7 hours) - BOOK HERE | The Churchs:st. Mary Major-st. john in lateran-St. Paul outside the wall- St.Peter-Vatican Museum-Capitol Hill-Roman Forum-Colosseum-Caracalla's baths-Appian Way-Catacombs-Palatino hill-Mounth of the Truth-Navona Square-Pantheon-Trevi's Fountain. |  | From 1 to 3 Passengers | each hour | € 38.00 | | From 4 to 8 Passengers | each hour | € 45.00 | | From 9 to 14 Passengers | each hour | € 65.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "ROME BY NIGHT" (3 hours) - BOOK HERE | Square di Spagna-Square del Popolo-S.Pietro-Giannicolo-Square Navona-Imperial Forum-Trajan's markets-Colosseum-Aventino Hill-Circus Maximus-Palatino Hill -Trevi's Fountain. |  | From 1 to 3 Passengers | each hour | € 38.00 | | From 4 to 8 Passengers | each hour | € 45.00 | | From 9 to 14 Passengers | each hour | € 65.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "TIVOLI" (6 hours) - BOOK HERE | Hadrian's Villa-Lunch at “Tempio di Sibilla” Restaurant (Optional)-Villa d’Este and Tivoli's Gardens. |  | From 1 to 3 Passengers | each hour | € 40.00 | | From 4 to 8 Passengers | each hour | € 47.00 | | From 9 to 14 Passengers | each hour | € 67.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | TOUR "CASTELLI ROMANI " (7 hours) - BOOK HERE | Frascati-Villa Torlonia-Villa Aldobrandini-Curch of St. Peter-Grottaferrata-Gandolfo Castel-Pope's summer residence-Lake-Lunch at the old “Pagnanelli” Restaurant-Marino-Ariccia-Farnese Building. |  | From 1 to 3 Passengers | each hour | € 40.00 | | From 4 to 8 Passengers | each hour | € 47.00 | | From 9 to 14 Passengers | each hour | € 67.00 | | Not Included: Entrance for Museums, Galleries and Restaurants | | | | | | | | ROME CITY CENTER TO AMALFI - BOOK HERE | | 12 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 564.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 520.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 564.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 820.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO ASSISI - BOOK HERE | | 8 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 380.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 330.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 380.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 550.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO CAPRI - BOOK HERE | | 12 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 564.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 520.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 564.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 820.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO FLORENCE - BOOK HERE | | 10 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 460.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 430.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 460.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 650.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO NAPLES - BOOK HERE | | 10 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 464.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 400.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 464.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 700.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO ORVIETO - BOOK HERE | | 8 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 380.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 330.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 380.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 550.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO PISA - BOOK HERE | | 12 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 520.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 460.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 520.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 720.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO POMPEI - BOOK HERE | | 10 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 464.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 400.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 464.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 700.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO POSITANO - BOOK HERE | | 10 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 564.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 520.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 564.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 820.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO SIENA - BOOK HERE | | 12 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 520.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 460.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 520.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 720.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
| ROME CITY CENTER TO SORRENTO - BOOK HERE | | 12 Hours Tour | | Extra Hour | Price | | Sedan | Up to 3 Passengers | € 45.00 | € 564.00 | | Minivan | From 1 to 3 Passengers | € 38.00 | € 520.00 | | Van | From 4 to 8 Passengers | € 45.00 | € 564.00 | | Minibus | From 9 to 14 Passengers | € 65.00 | € 820.00* | | | | *Includes also the fee permit to access to the City Hall | | |
|
|
Included It's included a max of 2 luggage per person. Additional Cost +30% for public holidays on the following days: 1 January | 6 January | 25 April | 1 May | 2 June | 29 June | 15 August | 1 November | 8 December | 25-26 December
Not included Taxes, Entrance fee for Museums, Galleries e Restaurants, Ferry Fares, lodging and meals for the dirver on a multi day tour. |